Polinovel 20kWh-60kWh High Voltage Battery Storage is a modular, intelligent energy solution designed for flexible deployment in commercial and residential energy storage applications. With LiFePO4 chemistry, advanced BMS, and cloud connectivity, it delivers safe, long-lasting performance while enabling easy installation, monitoring, and scalable energy management.
Scalable Energy Solution
Modules can be added in parallel to meet growing energy demands, enabling flexible deployment for residential, commercial, or light industrial applications.
Smart and Connected
Integrated BMS and cloud connectivity allow automatic charge/discharge management, cell balancing, and remote monitoring for smarter energy usage.
Certified for Global Deployment
Certified to UN38.3, CE, and CE-EMC standards, ensuring compliance with international safety and transportation requirements.
Environmentally Adaptable
Wide operating temperature (-20~55℃ discharge) and humidity tolerance (5~80% RH) ensure reliable performance across diverse environments.
Specification
Model | HV20 | HV30 | HV40 | HV50 | HV60 |
Battery Module Qty in series | 4 | 6 | 8 | 10 | 12 |
System Nominal Voltage | 204.8V | 307.2V | 409.6V | 512V | 614.4V |
System Operating Min.Voltage | 179.2V | 268.8V | 358.4V | 448V | 537.6V |
System Operating Max.Voltage | 233.6V | 350.4V | 467.2V | 584V | 700.8V |
System Energy | 20.5kWh | 30.7kWh | 41kWh | 51.2kWh | 61.4kWh |
System Usable Energy | 19.5kWh | 29.2kWh | 38.9kWh | 48.6kWh | 58.4kWh |
Dimensions (WxDxH) | 776*552*976mm | 776*552*1282mm | 776*552*1588mm | 776*552*1894mm | 776*552*2200mm |
Weight Approximate | 209kg | 305.7kg | 402.4kg | 499.1kg | 595.8kg |
Battery Module | 51.2V 100Ah | ||||
Recommend Charge/Discharge Current | 50/50A | ||||
Max Charge/Discharge Current | 70/100A | ||||
Peak Discharge (3S,25℃) | 80/120A | ||||
Installation Location | Rack Mounting | ||||
Recommend Depth of Discharge | ≤95% | ||||
Cycle Life | 6000 (25℃,0.5C/0.5C,EOL70%) | ||||
Display Type | LED+Touch LCD | ||||
Triple Protection | Positive Relay + Negative Relay + Breaker | ||||
Number of Main Circuit Relays | 3 | ||||
Heat Dissipation | Natural Cooling | ||||
Certification | UN38.3/CE/CE-EMC | ||||
Working Temperature (℃) | Charge:0~55℃/Discharge:-20~55℃ | ||||
Storage Temperature (℃) | 0~35℃ | ||||
Communicaton Port | RS485/CAN/WiFi | ||||
Humidity (RH) | 5%~80% | ||||
Altitude | ≤3000m | ||||
IP Rating of Enclosure | IP20 | ||||
Noise | <30dB | ||||
Cover An Area | 0.78 x 0.55m | ||||
RV Marine Boat Golf Cart Forklift Special Vehicle Solar Home Storage Commercial Energy Storage Engine Starting