| Comparison | Lead‑Acid | LiFePO₄ (Polinovel) |
| Usable Capacity | ~50% (avoid deep discharge) | 95% (100% DoD) |
| Cycle Life | 200–500 cycles | 3,000–6,000 cycles |
| Weight (100Ah) | 28–35 kg | 10–12 kg (60‑70% lighter) |
| Charge Time (0‑100%) | 6–10 hours | 2–4 hours (3x faster) |
| Waterproof Rating | IP22 (drip‑resistant) | IP67 (1m submersion, 30 min) |
| Vibration Resistance | Moderate (plates can crack) | Drop tested |
| Engine Starting | Separate starting battery needed | Dual‑purpose (start + deep cycle, 10C peak) |
| Smart Monitoring | None | Bluetooth |
| Hull / Application | Typical Onboard Loads (12V reference) | |
| Bass boat / small fishing boat | Trolling motor (30-50A), fish finder (1-2A), livewell pump (3-5A) | |
| Sailboat (30-45 ft) | Autopilot (2-4A), navigation instruments (2A), fridge (5-7A), LED lights (2-5A) | |
| Yacht / cabin cruiser | Multiple fridges, air conditioning (via inverter), entertainment system, bow thruster | |
| Workboat / commercial fishing | Winches (high intermittent), radar, sonar, LED floodlights (10-20A) | |
| Electric propulsion boat | 48V or higher system - contact our engineers for a dedicated solution | |
| Example Calculation - Bass Boat | |||
| Device | Current | Hours/day | Ah/day |
| Trolling motor (variable speed) | 40 (average) | 3 | 120 |
| Fish finder / sonar | 2 | 6 | 12 |
| Livewell pump | 4 | 5 | 20 |
| LED navigation lights | 2 | 2 | 4 |
| Total | 156Ah | ||
| Recommended capacity (x1.3) | 202.8Ah → Choose 200Ah or 2 x 100Ah in parallel | ||
| Quick Reference for Common Setups | ||
| Daily Load (estimated | Recommended LiFePO4 Capacity | |
| 50-80Ah | 100Ah | |
| 80-120Ah | 150Ah | |
| 120-170Ah | 200Ah | |
| 170-230Ah | 300Ah | |
| 230-300Ah | 400Ah (2x200Ah parallel) | |
RV Marine Boat Golf Cart Forklift Special Vehicle Solar Home Storage Commercial Energy Storage Engine Starting