Polinovel 60kWh–130kWh High Voltage Lithium Battery Energy Storage System is a modular, rack-mounted energy storage solution designed for commercial and light industrial applications. Operating at high voltage, the system delivers stable power output, high efficiency, and long-term reliability.
Advanced Safety Protection
Equipped with positive relay, negative relay, and circuit breaker, the redundant protection architecture ensures precise control of high-voltage circuits and enhances overall system safety.
Intelligent BMS Control
An advanced BMS provides protection against over-charge, over-discharge, over-current, and extreme temperatures, while automatically managing charge and discharge states and balancing each cell.
Excellent Long Cycle Life
Based on high-stability LiFePO₄ battery cells, the system delivers over 6000 cycles at 0.5C, ensuring long-term stable operation and helping reduce total cost of ownership.
Scalable system configuration
Multiple battery modules can be connected in parallel to expand capacity and power from 60kWh to 130kWh, allowing the system to adapt to growing energy demands.
Specification
Model | HV60 | HV70 | HV80 | HV90 |
Battery Module Qty in series | 6 | 7 | 8 | 9 |
System Nominal Voltage | 307.2V | 358.4V | 409.6V | 460.8V |
System Operating Min.Voltage | 268.8V | 313.6V | 358.4V | 403.2V |
System Operating Max.Voltage | 345.6V | 403.2V | 460.8V | 518.4V |
System Energy | 63kWh | 73.5kWh | 84kWh | 94.5kWh |
System Usable Energy | 59.8kWh | 69.8kWh | 79.8kWh | 89.7kWh |
Dimensions (WxDxH) | 840*590*2095mm | 840*1190*2095mm | ||
Weight Approximate | 687.5kg | 779.5kg | 871.5kg | 963.5kg |
Cover An Area | 0.84*0.59m | 0.84*1.19m | ||
Model | HV100 | HV110 | HV120 | HV130 |
Battery Module Qty in series | 10 | 11 | 12 | 13 |
System Nominal Voltage | 512V | 563.2V | 614.4V | 665.6V |
System Operating Min.Voltage | 448V | 492.8V | 537.6V | 582.4V |
System Operating Max.Voltage | 576V | 633.6V | 691.2V | 748.8V |
System Energy | 105kWh | 115.5kWh | 126kWh | 136.4kWh |
System Usable Energy | 99.7kWh | 109.7kWh | 119.7kWh | 129.7kWh |
Dimensions (WxDxH) | 840*1190*2095mm | |||
Weight Approximate | 1055.5kg | 1147.5kg | 1239.5kg | 1331.5kg |
Cover An Area | 0.84*1.19m | |||
Battery Module | 51.2V 100Ah | |||
Recommend Charge/Discharge Current | 100/100A | |||
Max Charge/Discharge Current | 150/200A | |||
Peak Discharge (3S,25℃) | 200/220A | |||
Installation Location | Rack Mounting | |||
Recommend Depth of Discharge | ≤95% | |||
Cycle Life | 6000 (25℃,0.5C/0.5C,EOL70%) | |||
Display Type | LED+Touch LCD | |||
Triple Protection | Positive Relay + Negative Relay + Breaker | |||
Number of Main Circuit Relays | 3 | |||
Heat Dissipation | Fan cooling | |||
Certification | UN38.3/CE/CE-EMC | |||
Working Temperature | Charge:0~55℃/Discharge:-20~55℃ | |||
Storage Temperature | 0~35℃ | |||
Communicaton Port | RS485/CAN/WiFi | |||
Humidity (RH) | 5%~80% | |||
Altitude | ≤3000m | |||
IP Rating of Enclosure | IP20 | |||
Noise | <50dB | |||
RV Marine Boat Golf Cart Forklift Special Vehicle Solar Home Storage Commercial Energy Storage Engine Starting