Polinovel 96kWh–209kWh High Voltage Battery Energy Storage System is engineered for medium to large-scale commercial energy storage projects requiring higher power output and system robustness. Premium LiFePO₄ battery cells, intelligent BMS control, and a triple protection safety architecture ensure long-term reliability, enhanced safety, and seamless integration into complex energy systems.
Longer Cycle Life
High-performance LiFePO₄ battery cells provide excellent thermal stability and long service life, delivering over 6000 cycles and helping reduce replacement frequency and total cost of ownership.
Scale Capacity Flexibly
High-voltage architecture supports parallel connection of multiple battery modules, enabling flexible capacity expansion from 96kWh to 209kWh to match different project requirements.
Manage Energy Intelligently
An advanced BMS automatically manages charge and discharge states, balances cell voltage and current, and provides full protection against over-charge, over-discharge, over-current, and temperature extremes.
Simplify Installation
Standard 19-inch rack-mounted modular design allows fast deployment and easy maintenance. Reduced wiring and front-access structure help shorten installation time and lower on-site labor costs.
Specification
Model | HV96 | HV112 | HV128 | HV144 |
Battery Module Qty in series | 6 | 7 | 8 | 9 |
System Nominal Voltage | 307.2V | 358.4V | 409.6V | 460.8V |
System Operating Min.Voltage | 268.8V | 313.6V | 358.4V | 403.2V |
System Operating Max.Voltage | 345.6V | 403.2V | 460.8V | 518.4V |
System Energy | 96.5kWh | 112.5kWh | 128.6kWh | 144.7kWh |
System Usable Energy | 91.6kWh | 106.9kWh | 122.2kWh | 137.5kWh |
Dimensions (WxDxH) | 840*590*2095mm | 840*1190*2095mm | ||
Weight Approximate | 867.5kg | 989.5kg | 1111.5kg | 1233.5kg |
Cover An Area | 0.84*0.59m | 0.84*1.19m | ||
Model | HV160 | HV176 | HV192 | HV209 |
Battery Module Qty in series | 10 | 11 | 12 | 13 |
System Nominal Voltage | 512V | 563.2V | 614.4V | 665.6V |
System Operating Min.Voltage | 448V | 492.8V | 537.6V | 582.4V |
System Operating Max.Voltage | 576V | 633.6V | 691.2V | 748.8V |
System Energy | 160.8kWh | 176.8kWh | 192.9kWh | 209kWh |
System Usable Energy | 152.7kWh | 168kWh | 183.3kWh | 198.5kWh |
Dimensions (WxDxH) | 840*1190*2095mm | |||
Weight Approximate | 1355.5kg | 1477.5kg | 1599.5kg | 1721.5kg |
Cover An Area | 0.84*1.19m | |||
Battery Module | 51.2V 100Ah | |||
Recommend Charge/Discharge Current | 150/150A | |||
Max Charge/Discharge Current | 200/200A | |||
Peak Discharge (3S,25℃) | 220/220A | |||
Installation Location | Rack Mounting | |||
Recommend Depth of Discharge | ≤95% | |||
Cycle Life | 6000 (25℃,0.5C/0.5C,EOL70%) | |||
Display Type | LED+Touch LCD | |||
Triple Protection | Positive Relay + Negative Relay + Breaker | |||
Number of Main Circuit Relays | 3 | |||
Heat Dissipation | Fan cooling | |||
Certification | UN38.3/CE/CE-EMC | |||
Working Temperature | Charge:0~55℃/Discharge:-20~55℃ | |||
Storage Temperature | 0~35℃ | |||
Communicaton Port | RS485/CAN/WiFi | |||
Humidity (RH) | 5%~80% | |||
Altitude | ≤3000m | |||
IP Rating of Enclosure | IP20 | |||
Noise | <50dB | |||
RV Marine Boat Golf Cart Forklift Special Vehicle Solar Home Storage Commercial Energy Storage Engine Starting