ELECTRICAL SPECIFICATIONS | |
Model | LEV48120 |
Nominal Voltage | 48V |
Nominal Capacity | 120Ah |
Energy | 5760Wh |
Self Discharge | <3%/month |
Maximum Modules in Series or Parallel | N/A |
MECHANICAL SPECIFICATIONS | |
Dimensions (L x W x H) | 790 x 260 x 300 mm (31.1 x 10.2 x 11.8”) |
Weight | 60kg (132.3 lbs) |
Terminal Type | customizable |
Case Material | Iron |
Enclosure Protection | IP54 |
Cell Type | Cylindrical |
Chemistry | LiFePO4 |
CHARGE SPECIFICATIONS | |
Recommended Charge Current | 25A-60A |
Maximum Charge Current | 100A |
Charge Current (0 to -10 ºC) | ≤0.1C |
Charge Current (-20 to -10 ºC) | ≤0.05C |
Recommended Charge Voltage | 53.25V-54.75V |
BMS Charge Voltage Cut-Off | 57.75V (3.85 ±0.025 vpc, 1~1.5s) |
Reconnect Voltage | 57.0V (3.8 ±0.05vpc) |
DISCHARGE SPECIFICATIONS | |
Maximum Continuous Discharge Current | 100A |
Peak Discharge Current | 200A (<2s) |
BMS Discharge Current Cut-Off | 300A (±20A, 9±2ms) |
Recommended Low Voltage Disconnect | 37.5V |
BMS Discharge Voltage Cut-Off | 30.0V (2.0±0.05vpc, 120~180ms) |
Reconnect Voltage | 34.5V (2.3±0.1vpc) |
TEMPERATURE SPECIFICATIONS | |
Discharge Temperature | -20 to 60 ºC (-4 to 140 ºF) |
Charge Temperature | 0 to 45 ºC (32 to 113 ºF) |
Storage Temperature (1 month) | -20 to 60 ºC (-4 to 140 ºF) |
Storage Temperature (3 months) | -20 to 45 ºC (-4 to 113 ºF) |
Storage Temperature (6 months) | -20 to 25 ºC (-4 to 77 ºF) |
COMPLIANCE SPECIFICATIONS | |
Certifications | CE, UN38.3, MSDS |
Shipping Classification | UN 3480, CLASS 9 |
Electric Parameter | |
Nominal Voltage | 51.2V |
Nominal Capacity | 100Ah |
Energy | 5120Wh |
Cycle Life | >2000 cycles (@ 1C, 100% DOD) |
Self Discharge | <3%/month |
Operating Parameter | |
Recommend Charge Voltage | 58.4V |
Discharge Cut-off Voltage | 40V |
Charge Current | 1A - 50A |
Max. Constant Discharge Current | 120A |
Peak Discharge Current | 250A @ 3s |
Charge Temp. Range | 0~45ºC |
Discharge Temp. Range | -20~60ºC |
Storage Temp. Range | 0~40ºC |
Manchanical Parameter | |
Dimension (LxWxH) | 770x200x275mm |
Weight | 65kg |
Terminal Type | Anderson (or as per your request) |
Case Material | Iron |
Cell Type | Prismatic |
Chemistry | LiFePO4 |
Communication | RS232, RS485, CANbus (optional) |