Availability: | |
---|---|
Models | HFP4850S80-145 |
AC mode | |
Rated input voltage | 220/230Vac |
Input voltage range | (170Vac~280Vac) ±2%;(90Vac-280Vac)±2% |
Frequency | 50Hz/ 60Hz (Auto detection) |
Number of parallel / split phases | 1-6 |
Frequency Range | 47±0.3Hz ~ 55±0.3Hz (50Hz)/57±0.3Hz ~ 65±0.3Hz (60Hz); |
Overload/short circuit protection | Circuit breaker |
Efficiency | >95% |
Conversion time (bypass and inverter) | 10ms (typical) |
AC reverse protection | Available |
Maximum bypass overload current | 40A |
Inverter mode | |
Output voltage waveform | Pure sine wave |
Rated output power (VA) | 5000 |
Rated output power (W) | 5000 |
Power factor | 1 |
Rated output voltage (Vac) | 230Vac |
Output voltage error | ±5% |
Output frequency range (Hz) | 50Hz ± 0.3Hz/60Hz ± 0.3Hz |
Maximum Efficiency | >92% |
Overload protection | (102% < load <125%) ±10%: report error and turn off the output after 5 minutes; |
Peak power | 10000VA |
Loaded motor capability | 3HP |
Output short circuit protection | Circuit breaker |
Bypass breaker specifications | 40A |
Rated battery input voltage | 48V (Minimum starting voltage 44V) |
Battery voltage range | Undervoltage alarm/shutdown voltage/overvoltage alarm /overvoltage recovery... settable on LCD screen |
Power saving mode | Load ≤50W |
AC charging | |
Maximum charge current | 60A |
Charge current error | ± 3Adc |
Charge voltage range | 40 –58Vdc |
Short circuit protection | Circuit breaker and blown fuse |
Circuit breaker specifications | 40A |
Overcharge protection | Alarm and turn off charging after 1 minute |
PV charging | |
Maximum PV open circuit voltage | 145Vdc |
PV operating voltage range | 60-145Vdc |
MPPT voltage range | 60-115Vdc |
Battery voltage range | 40-60Vdc |
Maximum PV input power | 4400W |
Maximum PV input current | 50A |
Maximum charger power | 4200W |
PV charging current range (can be set) | 0-80A |
Charging short circuit protection | Blown fuse |
Wiring protection | Reverse polarity protection |
Certified specifications | |
Certification | CE(IEC 62109-1) |
EMC certification level | EN61000, C2 |
Operating temperature range | -15°C to 55°C |
Storage temperature range | -25°C to 60°C |
Humidity range | 5% to 95% (Conformal coating protection) |
Noise | ≤60dB |
Heat dissipation | Forced air cooling, variable speed of fan |
Communication interface | USB/RS485(WiFi/GPRS)/Dry node control |
Size (L*W*D) | 426*322*124 mm (16.8*12.7*4.9 in) |
Weight | 10.8 kg (24 lbs) |