ELECTRICAL SPECIFICATIONS | |
Model | EC72105 |
Nominal Voltage | 76.8V |
Nominal Capacity | 105Ah |
Energy | 8060Wh |
Self Discharge | <3%/month |
Maximum Modules in Series or Parallel | N/A |
MECHANICAL SPECIFICATIONS | |
Dimensions (L x W x H) | 740*320*246 mm (29.1*12.6*9.7 in) |
Weight | 72 kg (158.7 lbs) |
Terminal Type | Customizable |
Case Material | SPCC Steel With 250℃ High-Temperature Baking Paint |
Enclosure Protection | IP65 |
Cell Type | Cylindrical / Prismatic |
Chemistry | LiFePO4 |
CHARGE SPECIFICATIONS | |
Recommended Charge Current | 20A |
Charge Current (0 to -10 ºC) | ≤0.1C |
Charge Current (-20 to -10 ºC) | ≤0.05C |
Recommended Charge Voltage | 85.8V-87.6V |
Charge Voltage Cut-Off | 87.6V |
DISCHARGE SPECIFICATIONS | |
Maximum Continuous Discharge Current | 100A |
Peak Discharge Current | 315A (<30s) |
Discharge Voltage Cut-Off | 40V |
TEMPERATURE SPECIFICATIONS | |
Discharge Temperature | -20 to 60 ºC (-4 to 140 ºF) |
Charge Temperature | 0 to 45 ºC (32 to 113 ºF) |
Storage Temperature (1 month) | -20 to 60 ºC (-4 to 140 ºF) |
Storage Temperature (3 months) | -20 to 45 ºC (-4 to 113 ºF) |
Storage Temperature (6 months) | -20 to 25 ºC (-4 to 77 ºF) |
ELECTRICAL SPECIFICATIONS | |
Model | EC72105 |
Nominal Voltage | 76.8V |
Nominal Capacity | 105Ah |
Energy | 8060Wh |
Self Discharge | <3%/month |
Maximum Modules in Series or Parallel | N/A |
MECHANICAL SPECIFICATIONS | |
Dimensions (L x W x H) | 740*320*246 mm (29.1*12.6*9.7 in) |
Weight | 72 kg (158.7 lbs) |
Terminal Type | Customizable |
Case Material | SPCC Steel With 250℃ High-Temperature Baking Paint |
Enclosure Protection | IP65 |
Cell Type | Cylindrical / Prismatic |
Chemistry | LiFePO4 |
CHARGE SPECIFICATIONS | |
Recommended Charge Current | 20A |
Charge Current (0 to -10 ºC) | ≤0.1C |
Charge Current (-20 to -10 ºC) | ≤0.05C |
Recommended Charge Voltage | 85.8V-87.6V |
Charge Voltage Cut-Off | 87.6V |
DISCHARGE SPECIFICATIONS | |
Maximum Continuous Discharge Current | 100A |
Peak Discharge Current | 315A (<30s) |
Discharge Voltage Cut-Off | 40V |
TEMPERATURE SPECIFICATIONS | |
Discharge Temperature | -20 to 60 ºC (-4 to 140 ºF) |
Charge Temperature | 0 to 45 ºC (32 to 113 ºF) |
Storage Temperature (1 month) | -20 to 60 ºC (-4 to 140 ºF) |
Storage Temperature (3 months) | -20 to 45 ºC (-4 to 113 ºF) |
Storage Temperature (6 months) | -20 to 25 ºC (-4 to 77 ºF) |