ELECTRICAL SPECIFICATIONS | |
Model | EC48105 |
Nominal Voltage | 51.2V |
Nominal Capacity | 105Ah |
Energy | 5370Wh |
Self Discharge | <3%/month |
Maximum Modules in Series or Parallel | N/A |
MECHANICAL SPECIFICATIONS | |
Dimensions (L x W x H) | 460mm*334mm*232mm |
Weight | 44kg |
Terminal Type | Customizable |
Case Material | SPCC Steel With 250℃ High-Temperature Baking Paint |
Enclosure Protection | IP65 |
Cell Type | Cylindrical / Prismatic |
Chemistry | LiFePO4 |
CHARGE SPECIFICATIONS | |
Recommended Charge Current | 20A |
Charge Current (0 to -10 ºC) | ≤0.1C |
Charge Current (-20 to -10 ºC) | ≤0.05C |
Recommended Charge Voltage | 56.8V-58.4V |
Charge Voltage Cut-Off | 58.4V |
DISCHARGE SPECIFICATIONS | |
Maximum Continuous Discharge Current | 100A |
Peak Discharge Current | 315A (<30s) |
Discharge Voltage Cut-Off | 40V |
TEMPERATURE SPECIFICATIONS | |
Discharge Temperature | -20 to 60 ºC (-4 to 140 ºF) |
Charge Temperature | 0 to 45 ºC (32 to 113 ºF) |
Storage Temperature (1 month) | -20 to 60 ºC (-4 to 140 ºF) |
Storage Temperature (3 months) | -20 to 45 ºC (-4 to 113 ºF) |
Storage Temperature (6 months) | -20 to 25 ºC (-4 to 77 ºF) |
ELECTRICAL SPECIFICATIONS | |
Model | EC48105 |
Nominal Voltage | 51.2V |
Nominal Capacity | 105Ah |
Energy | 5370Wh |
Self Discharge | <3%/month |
Maximum Modules in Series or Parallel | N/A |
MECHANICAL SPECIFICATIONS | |
Dimensions (L x W x H) | 460mm*334mm*232mm |
Weight | 44kg |
Terminal Type | Customizable |
Case Material | SPCC Steel With 250℃ High-Temperature Baking Paint |
Enclosure Protection | IP65 |
Cell Type | Cylindrical / Prismatic |
Chemistry | LiFePO4 |
CHARGE SPECIFICATIONS | |
Recommended Charge Current | 20A |
Charge Current (0 to -10 ºC) | ≤0.1C |
Charge Current (-20 to -10 ºC) | ≤0.05C |
Recommended Charge Voltage | 56.8V-58.4V |
Charge Voltage Cut-Off | 58.4V |
DISCHARGE SPECIFICATIONS | |
Maximum Continuous Discharge Current | 100A |
Peak Discharge Current | 315A (<30s) |
Discharge Voltage Cut-Off | 40V |
TEMPERATURE SPECIFICATIONS | |
Discharge Temperature | -20 to 60 ºC (-4 to 140 ºF) |
Charge Temperature | 0 to 45 ºC (32 to 113 ºF) |
Storage Temperature (1 month) | -20 to 60 ºC (-4 to 140 ºF) |
Storage Temperature (3 months) | -20 to 45 ºC (-4 to 113 ºF) |
Storage Temperature (6 months) | -20 to 25 ºC (-4 to 77 ºF) |